In some cases, the member is located within convenient walking distance of a CalTrain station.
SamTrans provides service to the Palo Alto Transit Mall, where connections to VTA and CalTrain may be made.
Transit stops may not be adjacent to your destination. Check with VTA, CalTrain or your destination museum for directions to
the museum from the transit stop.
| Museum | Address | VTA routes |
| Museum of American Heritage (MOAH) | 351 Homer Avenue Palo Alto 94301 | 35, SamTrans 297,397,CalTrain |
| Los Altos History House Museum | 51 S. San Antonio Road Los Altos 94022 | 23 |
| Rengstorff House | 3070 N. Shoreline Blvd Mountain View CA 94043 | No service |
| Moffett Field Historical Museum | Moffett Field exit from Hwy 101 Moffett Field CA, 94035 | 51 |
| The Lace Museum | 552 S. Murphy Avenue Sunnyvale 94086 | 22,CalTrain |
| Sunnyvale Historical Museum | Murphy Park, (N. Sunnyvale Ave. at California Ave.) Sunnyvale 94088 | 55 |
| Iron Man Museum | 401 Hendy Ave. Sunnyvale 94088 | 26 |
| Cupertino Historical Museum | Quinlan Community Center 10185 N. Stelling Rd., Cupertino 95014 | 23,25,53,54,55 |
| California History Center | 21250 Stevens Creek Blvd. Cupertino 95014 | 23,25,53,54,55 |
| Saratoga Historical Museum | 20450 Saratoga-Los Gatos Road Saratoga 95070 | 27,54 |
| Forbes Mill Museum | 75 Church St. Los Gatos 95030 | 27,60,62,76 |
| Campbell Historical Museum | Orchard City Green at Grant St. Campbell 95008 | 26 |
| Santa Clara Historical Museum | 1509 Warburton Ave. Santa Clara 95050 | 22,32,60 |
| Harris-Lass Historical Museum | 1889 Market St. Santa Clara 95050 | 34,60 |
| DeSaisset Museum, Santa Clara University | 500 El Camino Real Santa Clara, 95053 | 10,22,32,34,44,60,300,304,CalTrain |
| South Bay Historical Railroad Museum | 1005 Railroad Ave. Santa Clara 95050 | 10,22,32,34,44,60,300,304,CalTrain |
| Japanese American Museum of San Jose | 565 N. Fifth St. San Jose 95112 | 62,66,180,Light Rail |
| Rosicrucian Egyptian Museum | 1342 Naglee Ave San Jose 95191 | 36,62,81 |
| Peralta Adobe & Fallon House Historical Site | 175 W. St. John St. San Jose 95110 | 22,23,63,64,65,66,72,73, 81,82,85,180,300,304,305, Light Rail, CalTrain DASH Shuttle |
| San Jose Historical Museum | 1600 Senter Rd. San Jose 95112 | 25,73 |
| New Almaden Quicksilver Mining Museum | 12350 Almaden Rd. New Almaden 95042 | 13 |
| Morgan Hill Historical Museum | 600 W. Main Ave. Morgan Hill 95037 | 15,16,68 |
| Wings of History Air Museum | 12777 Murphy Ave. San Martin (opposite South County Airport) | 68,521 |
| Gilroy Historical Museum | 195 Fifth Street Gilroy 95020 | 17,18,19,68 |
| Chitactac Adams Heritage County Park | Watsonville Road at Burchell Road, west of Gilroy | No service |
Last updated: November 19, 2002